[HTTPS] lsngl.us (20/05/2023 05:17:06 +00:00)

E 2001:41d0:302:1100::1:7615 : 443 (lsngl.us)

Name Key exchange Authentication Encryption MAC PFS
Type Key size Block size Mode Type Size
TLSv1_2
  ECDHE-ECDSA-AES128-GCM-SHA256 ECDH ECDSA AES 128 128 GCM SHA256 256 PFS
  ECDHE-ECDSA-AES256-GCM-SHA384 ECDH ECDSA AES 256 128 GCM SHA384 384 PFS
  ECDHE-ECDSA-AES128-SHA256 ECDH ECDSA AES 128 128 CBC SHA256 256 PFS
  ECDHE-ECDSA-AES256-SHA384 ECDH ECDSA AES 256 128 CBC SHA384 384 PFS
  ECDHE-ECDSA-AES128-SHA ECDH ECDSA AES 128 128 CBC SHA1 160 PFS
  ECDHE-ECDSA-AES256-SHA ECDH ECDSA AES 256 128 CBC SHA1 160 PFS

E 217.182.80.236 : 443 (lsngl.us)

Name Key exchange Authentication Encryption MAC PFS
Type Key size Block size Mode Type Size
TLSv1_2
  ECDHE-ECDSA-AES128-GCM-SHA256 ECDH ECDSA AES 128 128 GCM SHA256 256 PFS
  ECDHE-ECDSA-AES256-GCM-SHA384 ECDH ECDSA AES 256 128 GCM SHA384 384 PFS
  ECDHE-ECDSA-AES128-SHA256 ECDH ECDSA AES 128 128 CBC SHA256 256 PFS
  ECDHE-ECDSA-AES256-SHA384 ECDH ECDSA AES 256 128 CBC SHA384 384 PFS
  ECDHE-ECDSA-AES128-SHA ECDH ECDSA AES 128 128 CBC SHA1 160 PFS
  ECDHE-ECDSA-AES256-SHA ECDH ECDSA AES 256 128 CBC SHA1 160 PFS